Passenger Rates Airport Taxi Reigate Surrey, Charlwood, Leigh, Newdigate, Smallfield and Outwood
Please Note There May Be a Surchage For More Than 4 Passengers
| Airports | ||||||
| Gatwick Airport | £5.50 | £9.00 | £12.00 | £14.00 | £8.00 | £12.50 |
| Heathrow Airport | £48.00 | £54.00 | £54.00 | £54.00 | £56.00 | £56.00 |
| Stansted Airport | £85.00 | £90.00 | £90.00 | £90.00 | £85.00 | £85.00 |
| Luton Airport | £90.00 | £85.00 | £85.00 | £90.00 | £90.00 | £90.00 |
| Southampton | £95.00 | £95.00 | £95.00 | £95.00 | £100.00 | £100.00 |
| London City | £75.00 | £80.00 | £80.00 | £85.00 | £75.00 | £75.00 |
| From To | Taxis Horley | Taxis Charlwood | Taxis Leigh | Taxis Newdigate | Taxis Smallfield | Taxis Outwood |
Passenger Rates Town To Town/ Reigate/ Charlwood/ Leigh/ Newdigate/ Smallfield/ Outwood And Guildford Surrey
Please Note There May Be a Surchage For More Than 4 Passengers
| Town To Town | ||||||
| Reigate Taxis | £9.00 | |||||
| Guildford Taxis | ||||||
| Newdigate Taxis | ||||||
| Leigh Taxis | £7.50 | £14.00 | £16.00 | £16.00 | ||
| Charlwood Taxis | £5.50 | £5.50 | £10.00 | £12.00 | £11.00 | £15.00 |
| Horley Taxis | £3.50 | £5.50 | £7.50 | £12.00 | £5.50 | £8.50 |
| From To | Horley | Charlwood | Leigh | Newdigate | Smallfield | Outwood |
